Demographics
| Washington County | City of Bartlesville | City of Dewey |
||
| Geography | Square Miles | 423 sq mi. | 21 sq mi. | 7.54 sq. mi. |
| Elevation Above Sea Level | 700 ft. | 700 ft. | 700 ft. | |
| Population | 2010 Population(Estimated) | 49,700 | 35,250 | 3,220 |
| 2000 Population | 48,996 | 34,748 | 3,179 | |
| 1990 Population | 48,066 | 34,256 | ||
| 1980 Population | 48,113 | 34,568 | ||
| 1970 Population | 42,227 | 29,683 | ||
| Government | Type of Government | Manager/ Council |
Manager/ Council |
Manager/ Council |
| Planning Commission | Yes | Yes | Yes | |
| Zoning Regulations | Yes | Yes | Yes | |
| Taxes | Porperty Tax (market value x12%) per $1,000 valuation | $101.77 | $94.69 | |
| Sales Tax | State..……...4.5% | County 0.5% | City 3.0% | City 3.0% |
| Corporate……6.0% | ||||
| Crime & Safety | Crime Rate per 1,000 residents | 79.96 (lower than State Crime Rate) | ||
| Fire Insurance Rating | 4 | 6 | ||
| State Crime Rate per1,000 residents is 82.03 | ||||
| Median Income | State (1997)….$30,002 | $35,816.00 | $35,827.00 | $27,225.00 |
| Per Capita Income | State (2000)…..$23,517 | $20,250.00 | $21,195.00 | $15,429.00 |
| Housing | Median Cost of Specified owner-occupied units | $63,000.00 | $64,700.00 | $40,500.00 |
| Median Monthly Mortgage Payment | $683.00 | $696.00 | $567.00 | |
| Median Monthly Rent Payment | $220.00 | $222.00 | $185.00 | |
| Commuting to Work | Mean travel time to work | 20.1 minutes |
17.8 minutes |
18.3 minutes |
| Work at home | 2.8% | 2.3% | 1.6% | |
| Gender and Age | Male | 23,497 | 16,484 | 1,481 |
| Female | 25,499 | 18,264 | 1,698 | |
| Median Age | 40.1 | 40.0 | 39.0 | |
| Under 5 years | 6.0% | 6.2% | 6.4% | |
| 5 to 19 years | 21.7% | 21.5% | 21.8% | |
| 20 to 44 years | 30.1% | 30.1% | 30.3% | |
| 45 to 64 years | 24.4% | 23.7% | 21.7% | |
| 65 to 84 years | 15.6% | 16.2% | 16.7% | |
| 85 and over | 2.1% | 2.4% | 3.0% | |
| Race | White | 84.5% | 79.1% | 75.3% |
| African American | 3.0% | 3.2% | 2.2% | |
| Asian | 1.0% | 1.0% | 0.1% | |
| Hispanic | 2.6% | 3.0% | 3.3% | |
| Native American | 13.9% | 7.2% | 11.0% | |
| Other | 1.3% | 6.5% | 8.1% | |
* Number reflects crimes that occurred in the Washington County Police Department's jurisdiction.
Statistics provided by the U.S. Bureau of the Census, the Oklahoma Department of Commerce, Federal Bureau of Investigations, Washington County, City of Bartlesville and the City of Dewey.

