Taxes
Primary Oklahoma Taxes
| Type | Base or Measure | Rate | Agency |
| Corp. Income Tax | Net income | 6% | Ok. Tax Commision |
| Franchise Tax | Capital use to produce state income | $10-20,000; $1.25 per $1,000 | Ok. Tax Commision |
| Sales & Use Tax | Receipts from sales/ use of taxable items | 8.5% (state, county & city included) | Ok. Tax Commision |
| Unemployment Insurance | Wages to $13,200 | 0 - 5.4%, 1.8% for new companies | Okla Employment Security Commission |
| Workers' Compensation | Payroll and occupation | Variable - based on each job code | Workers' Compensation Court |
| Personal Income | Taxable income | 0.5 - 5.65% | Ok. Tax Commision |
| Local Property Tax | Valuation of Property | Approximately 1% of assessed value | County Assessor |
Oklahoma Business Incentives & Tax Information Guide

