Community Profile
- City bond rating - AA-
- Class of post office - level 22
- Fire Insurance class rating - 5
- Police protection - 71 comissioned officers
- Meeting Facilities - 12 Locations seating size from 32- 1700
Organizations
- Business/Professional - 15
- Civic/Service - 45
- Cultural - 10
- Educational - 10
- Special Interset - 106
New Industry
| Company | Product/Service | Location | Sq. Ft. | New Jobs | |
| 2009 | Husky Portable Containment Company | Environmental | Washington County Industrial Park | 14 | |
| 2006 | Phoenix Rising Aviation | Aviation | Bartlesville | 40 | |
| 2003 | Wal-Mart Distribution Center | Food Distribution | Bartlesville | 900,000 | 700 |
| 2003 | FTS, Inc. | Engineering/Inspection | Bartlesville | 5,000 | 9 |
| 2002 | Thommen Medical USA | Dental Implants | Bartlesville | 10,000 | 15 |
| 2001 | ALLtra Corporation | Plasma Cutting Machines | Washington County Industrial Park | 100,000 | 26 |
| 2000 | ClientLogic | Customer Service Center | Bartlesville | 40,000 | 400 |
| 1999 | Springs Basic Bedding | Home Furnishings | Bartlesville Industrial Park | 100,000 | 160 |
| 1997 | Architectural Fabricators Co. | Building Exteriors | Bartlesville | NA |
Source: Bartlesville Development Corporation
Expanded Industry
| Company | Product/Service | Location | Sq. Ft. | New Jobs | |
| 2007 | FTS, Inc. | Consulting/Engineers | Bartlesville | 285 | |
| 2007 | ALLtra Corporation | Plasma Cutting Machines | Washington County Industrial Park | 80 | |
| 2006 | ClientLogic | Customer Service Center | Bartlesville | 100 | |
| 2006 | FTS | Consulting/Engineers | Bartlesville | 115 | |
| 2006 | ConocoPhillips | Research & Development | Bartlesville | 250 | |
| 2006 | Wal-Mart Distribution Center | Claims Management Center | Bartlesville | 200 | |
| 2005 | ABB | Manufacturers | Bartlesville | 100 | |
| 2005 | Siemens | Manufacturers | Bartlesville | 100 | |
| 2005 | ConocoPhillips | Research & Development | Bartlesville | 500 | |
| 2004 | FTS, Inc. | Consulting/Engineers | Bartlesville | 10 | |
| 2002 | Dewey Iron Works | Metal Fab | Washington County Industrial Park | 30 | |
| 2001 | Wal-Mart Administration | Claims Management Center | Bartlesville | 290 | |
| 2001 | DSR | Software Solutions | Bartlesville | 300 | |
| 1999 | The Superior Companies | Air exchangers, trailer parts, and other fabricated metal | Bartlesville and Dewey | NA | 39 |
| 2000 | ABB Automation | Process Control and continuous stream analyzers | Bartlesville Industrial Park | 68,000 | 146 |
Source: Bartlesville Development Corporation
Retention
| Company | Product/Service | Location | Sq. Ft. | New Jobs | |
| 2006 | 21st Sensory | Consumer Research | Bartlesville | 50 | |
| 2005 | Siemens | Manufacturers | Bartlesville | 130 | |
| 2000 | ABB Automation | Process Control and continuous stream analyzers | Bartlesville Industrial Park | 146 |
Source: Bartlesville Development Corporation

