Rail
Rail
Short line carriers - SK&O and SEK - Maintain interchanges with Union Pacific; Burlingon Northern; Atchison, Topeka and Santa Fe; Southern Pacific; Kansas City Southern; and Missouri and Northern Arkansas. South Kansas Oklahoma interchanges with most Class I rail carriers.
Delivery Time to Major Markets
| City | Days |
| Atlanta | 3 |
| Chicago | 2 |
| Cleveland | 3 |
| Dallas | 1 |
| Denver | 2 |
| Detroit | 3 |
| Houston | 2 |
| Kansas City | 1 |
| Little Rock | 1 |
| Los Angeles | 4 |
| Memphis | 2 |
| Miami | 4 |
| Nashville | 3 |
| New Orleans | 2 |
| New York | 4 |
| Oklahoma City | 1 |
| Phoenix | 3 |
| Pittsburgh | 3 |
| Seattle | 4 |
| St. Louis | 2 |

